Racers

CAT 2
Alison Starnes
Catherine Roberston-Goodkin
Laurel Green
Starla Teddergreen

CAT 3
Janelle Kellman, Captain
Jessica Conner
Sarah Kayfetz

CAT 4
Brandi Bergstrom
Emma Piggott
Julia Camp
Kelly Snow
Kristin Schmelz
Mary Magnani
Meegan Massagli
Megan Quinlan
Susan Sall

Race Director

Chad Fischer

Contact Us

info@dolcevitacycling.org

2008 Team Results

BAWC
bawc2008 Cat 3 Team, 1st place
2008 Cat 4 Team, 4th place
2008 Cat 3 Individuals: Jessica Conner 1st, Sarah Kayfetz 6th
2008 Cat 4 Individuals: Emma Piggott 4th, Kelly Snow 8th, Susan Sall 9th

NCNCA Standings
ncnca 2008 Cat 3 Team, 1st place
2008 Cat 3 Individual, Janelle Kellman, 1st place
2008 Cat 4 Team, 2nd place

podium

September Race Athlete Cat Place
9.7 Benicia Town Race Starla 1/2/3 TBD
9.7 Benicia Town Race Kelly 3/4 10
9.7 Benicia Town Race Brandi 3/4 11
9.1 Giro di San Francisco Starla 1/2/3 7
9.1 Giro di San Francisco Laurel 1/2/3 21
9.1 Giro di San Francisco Ali 1/2/3 23
9.1 Giro di San Francisco Jessica 3 9
9.1 Giro di San Francisco Janelle 3 10
9.1 Giro di San Francisco Sarah K 3 15
9.1 Giro di San Francisco Susan 4 7
9.1 Giro di San Francisco Kelly 4 8
9.1 Giro di San Francisco Emma 4 11
9.1 Giro di San Francisco Brandi 4 17
August Race Athlete Cat Place
8.31 Dunnigan Hills RR Mary 4 TBD
8.24 University RR Ali 1/2/3 7
8.24 University RR Laurel 1/2/3 19
8.24 University RR Sarah K 1/2/3 26
8.24 University RR Mary 4 5
8.23 San Ardo RR Starla Pro/1/2 7
8.23 San Ardo RR Laurel Pro/1/2 13
8.23 San Ardo RR Mary 4 6
8.23 San Ardo RR Meegan 4 12
8.17 Suisun Crit Starla 1/2 5
8.17 Suisun Crit Laurel 1/2 10
8.16 Winters RR Starla 1/2 8
8.16 Winters RR Ali 1/2 9
8.16 Winters RR Laurel 1/2 13
8.16 Winters RR Janelle 3 10
8.16 Winters RR Mary 4 7
8.16 Winters RR Meegan 4 20
8.16 Winters RR Kelly 4 23
8.10 Esparto TT Mary 4 6
8.9 Carrera San Rafael Starla 1/2/3 7
8.9 Carrera San Rafael Laurel 1/2/3 18
8.9 Carrera San Rafael Jessica 3/4 6
8.9 Carrera San Rafael Sarah K 3/4 20
8.9 Carrera San Rafael Kelly 3/4 22
8.9 Carrera San Rafael Emma 3/4 23
8.9 Patterson Pass RR Ali 1/2/3 7
8.9 Patterson Pass RR Mary 4 3
8.3 Timpani Crit Starla 1/2/3 5 (cat 2)
8.3 Timpani Crit Jessica 1/2/3 3
8.3 Timpani Crit Sarah K 1/2/3 14
8.3 Timpani Crit Kelly 4 10
8.3 Timpani Crit Emma 4 11
8.3 Timpani Crit Susan 4 15
8.3 Timpani Crit Brandi 4 24 (leadout)
8.3 Timpani Crit Julia 4 27
July Race Athlete Cat Place
7.20 Albany Crit Jessica 1/2/3 2 (cat 3)
7.20 Albany Crit Janelle 1/2/3 5 (cat 3)
7.20 Albany Crit Sarah K 1/2/3 7 (cat 3)
7.20 Albany Crit Janelle 4/35+ 2
7.20 Albany Crit Emma 4/35+ 2 (cat 4)
7.20 Albany Crit Kelly 4/35+ 5 (cat 4)
7/20 Superweek: Evanston GP Starla Pro/1/2/3 4
7/20 Superweek: Evanston GP Laurel Pro/1/2/3 19
7/19 Superweek: Carl Zach Classic Laurel Pro/1/2/3 32
7/18 Superweek: Ripon Red Hawk Crit Laurel Pro/1/2/3 12
7/17 Superweek: Shorewood Crit Starla Pro/1/2/3 7
7/17 Superweek: Shorewood Crit Laurel Pro/1/2/3 30
7/15 Superweek Starla Pro/1/2/3 21
7/14 Superweek Starla Pro/1/2/3 18
7.13 Lafayette Crit Janelle 3/4 3 (cat 3)
7.13 Lafayette Crit Brandi 3/4 8 (cat 4)
7.12 Coyote Creek Circuit Janelle 1/2/3 4 (cat 3)
7.12 Coyote Creek Circuit Jessica 1/2/3 11 (cat 3)
7.12 Coyote Creek Circuit Brandi 4 8
7.12 Coyote Creek Circuit Kelly 4 10
7/11 Cascade CC: GC Ali Pro/1/2 55
7/11 Cascade CC: Downtown Crit Laurel Pro/1/2 49
7/11 Cascade CC: Skyliners TT Laurel Pro/1/2 83
7/10 Cascade CC: Three Creeks R Laurel Pro/1/2 73
7/9 Cascade CC: Prineville RR
Laurel Pro/1/2 77
7.6 Vacaville Crit Starla 1/2 6
7.6 Vacaville Crit Janelle 3/4 6
7.6 Vacaville Crit Sarah K 3/4 8
7.6 Vacaville Crit Emma 3/4 4
7.6 Vacaville Crit Julia 3/4 8
7.4 Davis 4th of July Crit Starla 1/2/3 9
7.4 Davis 4th of July Crit Laurel 1/2/3 15
7.4 Davis 4th of July Crit Janelle 3/4 3
7.4 Davis 4th of July Crit Sarah K 3/4 7 (cat 3)
7.4 Davis 4th of July Crit Brandi 3/4 6 (cat 4)
7.4 Davis 4th of July Crit Emma 3/4 9 (cat 4)
7.4 Davis 4th of July Crit Julia 3/4 18 (cat 4)
June Race Athlete Cat Place
6.29 Burlingame Crit Starla 1/2/3 6
6.29 Burlingame Crit Laurel 1/2/3 22
6.29 Burlingame Crit Janelle 1/2/3 30
6.29 Burlingame Crit Sarah K 1/2/3 33
6.21 Napa Crit Laurel 1/2/3 5
6.21 Napa Crit Janelle 3/4 1
6.21 Napa Crit Jessica 3/4 8
6.21 Napa Crit Sarah K 3/4 9 (cat 3)
6.15 Nevada City Classic Sarah K 3 10
6.14 Pescader RR Starla 1/2 18
6.14 Cyclesports Crit Janelle 3/4 2
6.14 Cyclesports Crit Meghan 3/4 4
6.14 Cyclesports Crit Brandi 3/4 5
6.13 Nature Valley: TT Ali Pro/1/2 1 (cat 2)
6.13 Nature Valley: TT Laurel Pro/1/2 116
6.12 Nature Valley: Cannon Falls RR Laurel Pro/1/2 114
6.8 2 Wheel Crit Catharine 1/2/3 5
6.8 2 Wheel Crit Starla 1/2/3 7
6.8 2 Wheel Crit Jessica 1/2/3 13
6.8 2 Wheel Crit Jessica 3/4 1
6.8 2 Wheel Crit Brandi 3/4 5
May Race Athlete Cat Place
5.31 Dash for Cash Crit Starla 1/2 2
5.31 Dash for Cash Crit Jessica 3 2
5.31 Dash for Cash Crit Sarah K 3 8 (cat3)
5.31 Dash for Cash Crit Brandi 4 10
5.31 Dash for Cash Crit Emma 4 11
5.31 Dash for Cash Crit Kelly 4 20
5.26 Memorial Day Crit Laurel 1/2/3 13
5.26 Memorial Day Crit Jessica 1/2/3 20
5.26 Memorial Day Crit Starla 1/2/3 23
5.26 Memorial Day Crit Janelle 3/4 1
5.26 Memorial Day Crit Jessica 3/4 25
5.16 - 5.18 Kern County Stage Race GC Ali Pro/1/2 2
5.11 Berkeley Hills RR Ali 1/2 4 (cat 2)
5.11 Berkeley Hills RR Laurel 1/2 14
5.10 EBC Jessica 1/2/3 22
5.10 EBC Jessica 3 1
5.10 EBC Sarah K 3 10
5.10 EBC Emma 4 3
5.10 EBC Susan 4 8
5.10 EBC Brandi 4 15
5.3 Cat's Hill Jessica 3/4 17
5.3 Cat's Hill Emma 3/4 3 (cat 4)
April Race Athlete Cat Place
4.27 Wente Crit Laurel 2 13
4.27 Wente Crit Emma 4 8
4.27 Wente Crit Mary 4 14
4.27 Wente Crit Kelly 4 21
4.26 Wente RR Ali 1/2/3 2 (cat 2)
4.26 Wente RR Laurel 1/2/3 18 (cat 2)
4.26 Wente RR Catherine 3 3
4.26 Wente RR Kristin 4 15
4.26 Wente RR Meegan 4 26
4.19 Sea Otter RR Alison 3 1
4.19 Sea Otter RR Mary 4 11
4.18 Sea Otter Circuit Alison 3 2
4.18 Sea Otter Circuit Kelly 4 17
4.18 Sea Otter Circuit Emma 4 20
4.12 - 4.13 Madera Crit / TT / RR /GC Laurel 1/2 5 / 16 / 6 / 12
4.12 - 4.13 Madera Crit / TT / RR /GC Starla 1/2 12 / 22 / 19 / 20
4.12 - 4.13 Madera Crit / TT / RR /GC Alison 3 1 / 1 / 4 / 1
4.12 - 4.13 Madera Crit / TT / RR /GC Janelle 3 3 / 5 / 7 / 5
4.12 - 4.13 Madera Crit / TT / RR /GC Sarah M 3 6 /8 / -- / 12
4.12 - 4.13 Madera Crit / TT / RR /GC Jessica 3 5 / ?
4.12 - 4.13 Madera Crit / TT / RR /GC Mary 4 19 / 1/ 10 /4
4.12 - 4.13 Madera Crit / TT / RR /GC Brandi 4 16 / 17 / ? / ?
4.12 - 4.13 Madera Crit / TT / RR /GC Kelly 4 15 / 19 / ? / ?
4.12 - 4.13 Madera Crit / TT / RR /GC Meegan 4 17 / 12 / ? / ?
4.12 - 4.13 Madera Crit / TT / RR /GC Julia 4 ? / ?
4.3 - 4.6 Redlands CC GC Devon Haskell Pro/1/2 23
4.3 - 4.6 Redlands CC GC Denise Ramsden Pro/1/2 36
4.3 - 4.6 Redlands CC GC Karla Kingsley Pro/1/2 57
4.6.08 Santa Cruz Crit Sarah K 1/2/3 15
4.6.08 Santa Cruz Crit Kelly 4 11
4.6.08 Santa Cruz Crit Emma 4 12
4.5.08 Ward's Ferry RR Alison 3/4 1
4.5.08 Martinez Crit Starla 3/4 1
4.5.08 Martinez Crit Jessica 3/4 8
4.5.08 Martinez Crit Sarah K 3/4 18
4.5.08 Martinez Crit Emma 3/4 28
March Race Athlete Cat Place
3.30.08 Ronde van Brisbeen Circuit Kelly 4 18
3.30.08 Ronde van Brisbeen Circuit Susan 4 23
3.30.08 Ronde van Brisbeen Circuit Brandi 4 39
3.30.08 Ronde van Brisbeen Circuit Julia 4 40
3.29.08 Ronde van Brisbeen Crit Starla 3 2
3.29.08 Ronde van Brisbeen Crit Sarah K 3 9
3.30.08 Tucson Classic GC Catherine 3 2
3.30.08 Tucson Classic GC Janelle 3 10
3.30.08 Tucson Classic GC Jess 3 15
3.28 - 3.30 Tucson Classic TT / RR / Crit Catherine 3 2 / 3 / 2
3.28 - 3.30 Tucson Classic TT / RR / Crit Janelle 3 15 / 7 / 5
3.28 - 3.30 Tucson Classic TT / RR / Crit Jessica 3 16 / 15 / 15
3.16.08 Visalia Crit Janelle 3/4 3
3.16.08 Visalia Crit Kelly 3/4 6
3.16.08 Visalia Crit Julia 3/4 10
3.16.08 Bariani RR Sarah K 1/2/3 22
3.16.08 Bariani RR Jessica 1/2/3 25
3.16.08 Bariani RR Alison 4 1
3.15.08 Land Park Crit Jessica 1/2/3 2
3.15.08 Land Park Crit Starla 1/2/3 14
3.15.08 Land Park Crit Alison 4 3
3.9.08 Pinole TT Laurel/Ali 1/2 2
3.8.08 Menlo Park Crits Jessica 3 4
3.8.08 Menlo Park Crits Starla 3 10
3.8.08 Menlo Park Crits Janelle 3 11
3.8.08 Menlo Park Crits Sarah K 3 29
3.8.08 Menlo Park Crits Alison 4 2
3.8.08 Menlo Park Crits Emma 4 12
3.8.08 Menlo Park Crits Susan 4 35+ 1
3.8.08 Menlo Park Crits Kelly 4 35+ 5
3.8.08 Menlo Park Crits Brandi 4 35+ 11
3.8.08 Menlo Park Crits Julia 4 35+ 13
3.2.08 Merco Foothills RR Laurel Pro/1/2 38
3.2.08 Merco Foothills RR Starla 3/4 4
3.2.08 Merco Foothills RR Janelle 3/4 8
3.2.08 Merco Foothills RR Alison 3/4 1 (cat4)
3.2.08 Merco Foothills RR Sarah K 3/4 14 (cat 3)
3.2.08 Merco Foothills RR Kristin 3/4 13 (cat 4)
3.2.08 Merco Foothills RR Kelly 3/4 22 (cat 4)
3.2.08 Merco Foothills RR Mary 3/4 24 (cat 4)
3.2.08 Merco Foothills RR Susan 3/4 TBD
3.1.08 Merco Grand Prix Laurel Pro/1/2 23
3.1.08 Merco Grand Prix Starla 3/4 2 (cat 3)
3.1.08 Merco Grand Prix Janelle 3/4 7 (cat 3)
3.1.08 Merco Grand Prix Sarah M 3/4 8 (cat 3)
3.1.08 Merco Grand Prix Jessica 3/4 9 (cat 3)
3.1.08 Merco Grand Prix Sarah K 3/4 TBD
3.1.08 Merco Grand Prix Kelly 3/4 12 (cat 4)
February Race Athlete Cat Place
2.23.08 Snelling Road Race Emma 4 9
2.23.08 Snelling Road Race Kelly 4 10
2.23.08 Snelling Road Race Meegan 4 13
2.18.08 Santa Rosa Women's Grand Prix Laurel Pro/1/2 43
2.17.08 Norlund Construction Crit Laurel Pro/1/2/3 10
2.10.08 Cherry Pie Crit Starla Pro/1/2/3 3 (cat 3)
2.10.08 Cherry Pie Crit Laurel Pro/1/2/3 46
2.10.08 Cherry Pie Crit Alison 4 2
2.10.08 Cherry Pie Crit Emma 4 18
2.3.08 Early Bird Crit Fremont Emma 4 7